




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 41.3 | 42.9 | 30.9 |
| S | 4 | 25.2 | 42.9 | 43.3 | 31.1 |
| M | 6 | 26.8 | 44.5 | 43.7 | 31.3 |
| L | 8/10 | 29.1 | 46.9 | 44.3 | 31.7 |
| XL | 12 | 31.5 | 49.2 | 44.9 | 32.1 |
| XS | 2 | 60 | 105 | 109 | 78.5 |
| S | 4 | 64 | 109 | 110 | 79 |
| M | 6 | 68 | 113 | 111 | 79.5 |
| L | 8/10 | 74 | 119 | 112.5 | 80.5 |
| XL | 12 | 80 | 125 | 114 | 81.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!