




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 36.2 | 32.7 | 40.2 | 20.7 | 31.5 |
| S | 4 | 19.7 | 37.8 | 34.3 | 41.7 | 20.9 | 31.9 |
| M | 6 | 20.5 | 39.4 | 35.8 | 43.3 | 21.1 | 32.3 |
| L | 8/10 | 21.7 | 41.7 | 38.2 | 45.7 | 21.3 | 32.7 |
| XL | 12 | 22.8 | 44.1 | 40.6 | 48.0 | 21.5 | 33.1 |
| XS | 2 | 48 | 92 | 83 | 102 | 52.5 | 80 |
| S | 4 | 50 | 96 | 87 | 106 | 53 | 81 |
| M | 6 | 52 | 100 | 91 | 110 | 53.5 | 82 |
| L | 8/10 | 55 | 106 | 97 | 116 | 54 | 83 |
| XL | 12 | 58 | 112 | 103 | 122 | 54.5 | 84 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!