Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 82.5 | 26 | 85 |
S | 84 | 27 | 89 |
M | 85.5 | 28 | 93 |
L | 86.5 | 29.5 | 99 |
XL | 87.5 | 31 | 105 |
XS | 32.6 | 10.2 | 33.5 |
S | 33.1 | 10.6 | 35 |
M | 33.6 | 11 | 36.6 |
L | 34.1 | 11.6 | 39 |
XL | 34.6 | 12.2 | 41.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!