




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.4 | 33.5 | 25.2 | 40.2 | 50.2 |
| S | 4 | 10.6 | 35 | 26.8 | 41.7 | 50.8 |
| M | 6 | 10.9 | 36.6 | 28.3 | 43.3 | 51.4 |
| L | 8/10 | 11.3 | 39 | 30.7 | 45.7 | 52 |
| XL | 12 | 11.7 | 41.3 | 33.1 | 48 | 52.6 |
| XS | 2 | 26.3 | 85 | 64 | 102 | 127.5 |
| S | 4 | 27 | 89 | 68 | 106 | 129 |
| M | 6 | 27.7 | 93 | 72 | 110 | 130.5 |
| L | 8/10 | 28.7 | 99 | 78 | 116 | 132 |
| XL | 12 | 29.7 | 105 | 84 | 122 | 133.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!