




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.7 | 34.6 | 27.6 | 30.3 |
| S | 4 | 17.1 | 36.2 | 29.1 | 30.7 |
| M | 6 | 17.5 | 37.8 | 30.7 | 31.1 |
| L | 8/10 | 18.1 | 40.2 | 33.1 | 31.6 |
| XL | 12 | 18.7 | 42.5 | 35.4 | 32 |
| XS | 2 | 42.5 | 88 | 70 | 76.9 |
| S | 4 | 43.5 | 92 | 74 | 78 |
| M | 6 | 44.5 | 96 | 78 | 79.1 |
| L | 8/10 | 46 | 102 | 84 | 80.2 |
| XL | 12 | 47.5 | 108 | 90 | 81.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!